Pricing
Per-device pricing that scales with you
Start with a 30-day free trial. No credit card required. Pay only for the devices you use.
Starter
Essential POS for solo operators and micro businesses.
- Cloud POS terminal
- Up to 100 SKUs
- Cash & card payments
- Daily sales reports
- Email receipts
Basic
Essential tools for small businesses ready to grow.
- Up to 500 SKUs
- Barcode scanning
- Basic loyalty program
- 5 team members
- Chat & email support
Growth
Multi-location support with advanced reporting.
- 2 locations
- Up to 2,500 SKUs
- KDS & online ordering
- Advanced analytics
- Gift cards & segmentation
Pro
Full-featured POS for established businesses.
- 3 locations
- Up to 10,000 SKUs
- Rewards Wallet & loyalty
- SavvyAI assistant
- Kiosk & delivery support
Pro+
Enhanced capabilities for high-volume operations.
- 5 locations
- Up to 25,000 SKUs
- SavvyAI analytics
- Self-checkout & kiosk
- Franchise management
Advanced
Enterprise-grade for large retail and hospitality groups.
- 10 locations
- Up to 100,000 SKUs
- SavvyAI full suite
- HIPAA & pharmacy support
- White-label customer app
Next-Level
Maximum capability for chains, franchises, and regional operators.
- 25 locations
- Unlimited products
- SavvyAI premium
- DEA compliance
- Priority SLA (2hr)
Enterprise
Fully customized for national chains and healthcare networks.
- Unlimited everything
- Custom processing rates
- On-premise option
- Custom AI training
- White-label platform
Swipe to see all plans →
All plans include free updates, free data migration, cloud backups, and 30-day free trial.
Need a custom solution? Talk to our team.
Payment processing rates
Transparent per-transaction fees. Higher tiers unlock lower per-transaction costs — the percentage never changes.
| Plan | Card-Present (Swipe/Tap/Dip) | Keyed / Online |
|---|---|---|
| Starter | 2.9% + $0.30 | 3.45% + $0.30 |
| Basic | 2.9% + $0.25 | 3.45% + $0.30 |
| Growth | 2.9% + $0.25 | 3.45% + $0.25 |
| Pro | 2.9% + $0.20 | 3.45% + $0.25 |
| Pro+ | 2.9% + $0.20 | 3.45% + $0.20 |
| Advanced | 2.9% + $0.15 | 3.45% + $0.20 |
| Next-Level | 2.9% + $0.10 | 3.45% + $0.15 |
| Enterprise | Custom | Custom |
All plans use the same base percentage rate. Higher-tier plans benefit from lower per-transaction fees, reducing costs at volume.
Add-ons & extras
Extend your plan with optional add-ons. Available on any tier.
Additional Location
Add locations beyond your plan limit with full POS, inventory sync, and reporting.
SavvyAI Upgrade
Upgrade to a higher AI tier — forecasting, automation, and natural language insights.
Kitchen Display System
Add KDS screens for kitchen order routing, bump bar support, and prep timers.
Self-Order Kiosk
Customer-facing ordering kiosk with customizable UI and contactless payment.
Hardware Lease
Lease terminals, kiosks, and displays with warranty and replacement coverage.
Premium Support
Priority phone support with 1-hour response time and dedicated escalation path.
Compare all features
See exactly what's included in each plan. All plans include a 30-day free trial.
| Feature | Starter | Basic | Growth | Pro | Pro+ | Advanced | Next-Level | Enterprise |
|---|---|---|---|---|---|---|---|---|
Core POS | ||||||||
| Cloud POS terminal | ||||||||
| Offline mode with sync | ||||||||
| Cash & card payments | ||||||||
| Digital receipts | ||||||||
| Custom receipt templates | — | — | — | |||||
Inventory | ||||||||
| Product catalog | 100 | 500 | 2,500 | 10,000 | 25,000 | 100,000 | Unlimited | Unlimited |
| Barcode scanning | — | |||||||
| Purchase orders | — | — | ||||||
| Multi-location inventory sync | — | — | ||||||
| Scale integration & PLU | — | — | — | — | — | |||
Team & Locations | ||||||||
| Locations | 1 | 1 | 2 | 3 | 5 | 10 | 25 | Unlimited |
| Team members | 1 | 5 | 15 | 30 | 75 | 150 | 500 | Unlimited |
| Employee scheduling | — | — | ||||||
| Role-based access (RBAC) | — | — | — | |||||
| SSO (Single Sign-On) | — | — | — | — | — | |||
Customer Engagement | ||||||||
| Customer directory | ||||||||
| Basic loyalty program | — | |||||||
| Rewards Wallet & tiered loyalty | — | — | — | |||||
| Gift cards | — | — | ||||||
| Customer app & digital wallet | — | — | — | — | ||||
Ordering & Delivery | ||||||||
| Online ordering | — | — | ||||||
| Kitchen Display System (KDS) | — | — | ||||||
| Self-order kiosk | — | — | — | |||||
| Delivery & driver management | — | — | — | |||||
| Self-checkout lanes | — | — | — | — | ||||
Analytics & AI | ||||||||
| Sales reports | Basic | Standard | Advanced | Advanced | Advanced | Custom | Custom | Custom |
| SavvyAI assistant | — | — | — | Basic | Analytics | Full Suite | Premium | Custom |
| Custom dashboards | — | — | — | — | ||||
| BI / data export | — | — | — | — | — | — | ||
Integrations & API | ||||||||
| Standard integrations | — | |||||||
| API access | — | — | — | Standard | Standard | Advanced | Advanced | Full |
| Webhooks | — | — | — | — | ||||
| Custom integrations | — | — | — | — | — | |||
Compliance & Security | ||||||||
| PCI-DSS compliant | ||||||||
| HIPAA-compliant mode | — | — | — | — | — | |||
| DEA controlled substance logging | — | — | — | — | — | — | ||
| SNAP/EBT & WIC acceptance | — | — | — | — | — | |||
Support & SLA | ||||||||
| Email support | ||||||||
| Chat support | — | |||||||
| Phone support | — | — | — | |||||
| Dedicated account manager | — | — | — | — | — | |||
| SLA guarantee | — | — | — | — | — | — | 2hr | 99.99% |
| Hardware discount | 0% | 0% | 0% | 10% | 15% | 20% | 25% | 30% |
Scroll right to see all plans →
Pricing FAQ
Start your 30-day free trial
No credit card required. Set up in under 30 minutes. Cancel anytime.